Register  |  Login

Wednesday, Feb. 22  

 
 

 
   
 

Crystal Ice House
320 East Prairie Street
Crystal Lake, IL 60014

(815) 356 8500

 
MinimizePrivate Lessons - Contract
 
   

Contract ice TIME

FALL - WINTER

AUGUST - December 2011

SKATER MUST SKATE FROM AUGUST 2011 TO JUNE 2012 AND HAVE 2 CONTRACT ICE SLOTS IN ORDER TO PARTICIPATE IN THE MAY 2012 ICE SHOW. THE TRY-OUT DATE IS, DECEMBER 7TH 3:00 - 6:00 PM. 

 

No skating 9/5

 

 

 

MONDAY

   WALK-ON COST

COST

8/22 - 12/26

 5:40 - 7:00 AM

$15.00

18 Weeks $225.00

8/22 - 12/26

 7:10 - 8:30 AM

$15.00

18 Weeks $225.00

8/22 - 12/26

 2:30 - 3:50 PM

$15.00

18 Weeks $225.00

8/22 - 12/26

 3:30 - 4:50 PM

$15.00

18 Weeks $225.00 

       

TUESDAY

 

 WALK-ON COST

 COST

8/23 - 12/27 5:40 - 7:00 AM $15.00 19 Weeks $237.50
8/23 - 12/27 7:10 - 8:30 AM $15.00 19 Weeks $237.50
8/23 - 12/27 1:30 - 2:30 PM $13.00 19 Weeks $199.50
8/23 - 12/27 2:30 - 3:50 PM $15.00 19 Weeks $237.50
8/23 - 12/27 3:30- 4:50 PM $15.00 19 Weeks $237.50
8/23 - 12/27 5:00 - 6:00 PM $13.00 19 Weeks $199.50
       
No Skating 12/7 after 2:30      
WEDNESDAY   WALK-ON COST 

COST

8/24 - 12/28 5:40 - 7:00 PM $15.00 19 Weeks $237.50
8/24 - 12/28 7:10 - 8:30 AM $15.00 19 Weeks $237.50
8/24 - 12/28 1:30 - 2:30 PM $13.00 19 Weeks $199.50
8/24 - 12/28 2:30 - 3:50 PM $15.00 18 Weeks $225.00
8/24 - 12/28 3:30 - 4:50 PM $15.00 18 Weeks $225.00
8/24 - 12/28 5:00 - 6:00 PM $13.00 18 Weeks $189.50
       
No Skating 11/24      
THURSDAY    WALK-ON COST

COST

8/25 - 12/29 5:40 - 7:00 AM $15.00 19 Weeks $237.50
8/25 - 12/29 7:10 - 8:30 AM $15.00 19 Weeks $237.50
8/25 - 12/29 2:30 - 3:50 PM $15.00 19 Weeks $237.50
8/25 - 12/29 3:30 - 4:40 PM $15.00 19 Weeks $237.50
       
FRIDAY    WALK-ON COST

COST

8/26 - 12/30 5:40 - 7:00 AM $15.00 19 Weeks $237.50
8/26 - 12/30 7:10 - 8:30 AM $15.00 19 Weeks $237.50
8/26 - 12/30 1:30 - 2:30 PM $13.00 19 Weeks $199.50
8/26 - 12/30 2:30 - 3:50 PM $15.00 19 Weeks $237.50
8/26 - 12/30 3:30 - 4:50 PM $15.00 19 Weeks $237.50

NO SKATING 11/5, 11/12, 12/24, 12/31

SATURDAY - LARS' POWER Freestyle 1 & up   WALK-ON COST

COST 

8/27 - 12/17 8:30 - 9:15 AM $17.00 15 Weeks - $225.00
       

No Skating 11/6, 11/13

     
SUNDAY     COST
8/28 - 12/18 7:20 - 8:40 AM $15.00 15 Weeks - $187.50

CLICK TO DOWNLOAD --------->   Fall/Winter CONTRACT ICE FORM 

Adobe Acrobat Free Reader required to view PDF format
Get the Free Acrobat Reader

 

 
 

Terms Of Use  |  Privacy Statement  

 Copyright 2010/2011